Zammenique
2015 Saklawi Jedran
(Tammenze Aydan [m] x Zakim El Moniet [m])
Al Khamsa, Blue List eligible, Sheykh Obeyd Straight Egyptian Arabian Mare
ee/aa/Rbrb/nSb
Chestnut (rabicano/sabino carrier)
(OF Breyer 2022 Premiere Collection “Zafirah”)
| Egypt I | 84.2% |
| Inshass | 9.9% |
| Blunt | 5.5% |
| Egypt II | 1.3% |
Zammenique Pedigree
| Tammenze Aydan [m] 2008 Dahman Shahwan |
Tammen Laheeb [m] | Tammen [r] | Abenhetep [r] |
| Talgana [r] | |||
| AK Khattaara [r] | Ibn Moniet El Nefous [r] | ||
| *Omnia [r] | |||
| Inshirah Dahman [m] | Tammenze [m] | Tammen Malakh [m] | |
| Zubbediya [r] | |||
| Inshirah Moniet Aydan [m] | Tammen Malakh [m] | ||
| Inshirah Moniet [m] | |||
| Zakim El Moniet [m] | Zaki Ibn Farid CR [r] | Anaza El Farid [r] | Ruminaja Ali [r] |
| Bint Deenaa [r] | |||
| Bint Aliah Halima [r] | Thee Desperado [r] | ||
| Aliah Halima [r] | |||
| OT Sara Moniet RSI [r] | Rave on Ravenwood [r] | RG Al Mone [r] | |
| *Bint Gabbara [r] | |||
| OT Dysara RSI [r] | Drkumo RSI [r] | ||
| Saracence RSI [r] |
Heirloom Percentages
Heirloom Descent
| Ghazieh (Saklawi) | 1478x |
| Roga El Beda (Saklawi) | 351x |
| Basilisk (rare Saklawi) | 19x |
| Rodania (Kuheilan) | 90x |
| El Dahma (Dahman Shahwan) | 870x |
| Venus (Hadban Enzahi) | 314x |
| El Shahbaa (rare Abeyyan) | 12x |
| Queen of Sheba (Abeyyan) | 434x |
The Strains
(4 Generations)
| Saklawi Jedran | 7/30 |
| Kuheilan | 4/30 |
| Dahman Shahwan | 15/30 |
| Hadban Enzahi | 3/30 |
| Abeyyan | 1/30 |
*Extended Pedigree
(Link opens in new tab)
Bred homozygous chestnut and rabicano; heterozygous sabino: 100% chance of producing chestnut foals when covered by chestnut stallions; 25% chance of producing chestnut foals when covered by bay or black stallions. 25% producer of “flash”!
Open Years
| 2019 | 2020 | 2021 |
| 2022 | 2023 | 2024 |
| 2025 | 2026 | 2027 |
| 2028 | 2029 | 2030 |
| 2031 | 2032 | 2033 |
| 2034 | 2035 | 2036 |
Progeny
Trophy Case: 2023
Standings: 2023
- *3rd Place OF Egyptian (77), AMAHA Monthly, March 2023
- *6th Place OF Most Classic Arabian Purebred (69), AMAHA Monthly, March 2023
- *2nd Place OF Chestnut/Sorrel, AMAHA Monthly, April 2023
- *8th Place OF Most Classic Arabian Purebred (70), AMAHA Monthly, April 2023




