Tammenhetep
2004 Dahman Shahwan
(Tammen Malakh [m] x Inshirah Moniet [m])
Al Khamsa, Blue List eligible, Sheykh Obeyd Straight Egyptian Arabian Stallion
ee/aa/RbRb
Chestnut minimal rabicano
(OF Breyer SM Arabian-Walking)
| Egypt I | 80.4% |
| Inshass | 11.5% |
| Blunt | 6.5% |
| Egypt II | 1.8% |
Tammenhetep Pedigree
| Tammen Malakh [m] 1998 Hadban Enzahi Full Swayze Lines |
Tammen [r] | Abenhetep [r] | Ibn Hafiza [r] |
| *Omnia [r] | |||
| Talgana [r] | *Talal [r] | ||
| Morgana [r] | |||
| Abya [r] | Abenhetep [r] | Ibn Hafiza [r] | |
| *Omnia [r] | |||
| Shams Al Doha [r] | Shahid [r] | ||
| *Bint Shaams [r] | |||
| Inshirah Moniet [m] | Salaa El Dine (GER) [r] | Ansata Halim Shah [r] | *Ansata Ibn Halima [r] |
| Ansata Rosetta [r] | |||
| Hanan (EAO) [r] | Alaa El Dine (EAO) [r] | ||
| Mona (EAO) [r] | |||
| Mouna IASB [r] | Malik (GER) [r] | Hadban Enzahi (RAS) [r] | |
| Malikah (W-M) [r] | |||
| Malika (NET) [r] | Fikri (EAO) [r] | ||
| Bint Fayek (ABS) [r] |
Heirloom Percentages
Heirloom Descent
| Ghazieh (Saklawi) | 301x |
| Roga El Beda (Saklawi) | 74x |
| Basilisk (rare Saklawi) | 4x |
| Rodania (Kuheilan) | 6x |
| El Dahma (Dahman Shahwan) | 176x |
| Venus (Hadban Enzahi) | 66x |
| El Shahbaa (rare Abeyyan) | 3x |
| Queen of Sheba (Abeyyan) | 93x |
The Strains
(4 Generations)
| Saklawi Jedran | 1/30 |
| Kuheilan | 5/30 |
| Dahman Shahwan | 14/30 |
| Hadban Enzahi | 5/30 |
| Abeyyan | 5/30 |
*Extended Pedigree
(Link opens in new tab)
Near-guaranteed producer of “flash”: 75% rabicano foals, regardless of mare. 100% chestnut over chestnuts; 75% over bay or black mares.
Progeny
Wadjet Sykri
2019 Saklawi Jedran
(Tammenhetep [m] x Ka’Serket [m])
Chestnut
Tammenseneb
2021 Saklawi Jedran
(Tammenhetep [m] x Ka’Serket [m])




