Tam Kung
2019 Saklawi Jedran
(Tammenze Aydan [m] x Zakim El Moniet [m])
Al Khamsa, Blue List eligible, Sheykh Obeyd Straight Egyptian Arabian Stallion
ee/aa/RbRb/nSb
Chestnut Minimal Rabicano
(OF Breyer Classic “Malik”; 2019 Horse of the Year)
| Egypt I | 84.2% |
| Inshass | 9.9% |
| Blunt | 5.5% |
| Egypt II | 1.3% |
Tam Kung Pedigree
| Tammenze Aydan [m] 2008 Dahman Shahwan |
Tammen Laheeb [m] | Tammen [r] | Abenhetep [r] |
| Talgana [r] | |||
| AK Khattaara [r] | Ibn Moniet El Nefous [r] | ||
| *Omnia [r] | |||
| Inshirah Dahman [m] | Tammenze [m] | Tammen Malakh [m] | |
| Zubbediya [r] | |||
| Inshirah Moniet Aydan [m] | Tammen Malakh [m] | ||
| Inshirah Moniet [m] | |||
| Zakim El Moniet [m] | Zaki Ibn Farid CR [r] | Anaza El Farid [r] | Ruminaja Ali [r] |
| Bint Deenaa [r] | |||
| Bint Aliah Halima [r] | Thee Desperado [r] | ||
| Aliah Halima [r] | |||
| OT Sara Moniet RSI [r] | Rave on Ravenwood [r] | RG Al Mone [r] | |
| *Bint Gabbara [r] | |||
| OT Dysara RSI [r] | Drkumo RSI [r] | ||
| Saracence RSI [r] |
Heirloom Percentages
Heirloom Descent
| Ghazieh (Saklawi) | 1478x |
| Roga El Beda (Saklawi) | 351x |
| Basilisk (rare Saklawi) | 19x |
| Rodania (Kuheilan) | 90x |
| El Dahma (Dahman Shahwan) | 870x |
| Venus (Hadban Enzahi) | 314x |
| El Shahbaa (rare Abeyyan) | 12x |
| Queen of Sheba (Abeyyan) | 434x |
The Strains
(4 Generations)
| Saklawi Jedran | 7/30 |
| Kuheilan | 4/30 |
| Dahman Shahwan | 15/30 |
| Hadban Enzahi | 3/30 |
| Abeyyan | 1/30 |
*Extended Pedigree
(Link opens in new tab)
Bred homozygous chestnut and rabicano; heterozygous sabino: 100% chance of producing chestnut foals when covering chestnut mares; 25% chance of producing chestnut foals when covering bay or black mares. 100% producer of “flash”!
Progeny
Trophy Case: 2023
Standings: 2023
- *5th Place OF Chestnut/Sorrel, AMAHA Monthly, January 2023
- *5th Place OF Chestnut/Sorrel, AMAHA Monthly, March 2023
- *7th Place OF Purebred Stallion (75), AMAHA Monthly, April 2023
- *4th Place OF Chestnut/Sorrel, AMAHA Monthly, April 2023
- *4th Place OF Purebred Stallion (56), AMAHA Monthly, May 2023
- *5th Place OF Egyptian (70), AMAHA Monthly, May 2023




